Get a quote
Summary table - Home Insurance
Summary of cover
Contents insurance |
Cover value |
| Loss or damage to contents caused by fire, lightning, smoke, storm or flood | Up to contents sum insured |
| Office equipment in the home (i.e. computers, printers, fax machines, photocopiers) | Up to £5,000 |
| Valuables (i.e. jewellery, watches, furs, gold and silverware, works of art, stamp/coin collections) | Up to a third of Contents sum insured |
| Money in the home | Up to £500 |
| Contents in the garden | Up to £1,000 |
| Freezer contents | £500 |
| Accidental damage to electrical goods (i.e. TV, DVD players, home entertainment systems, laptops) | Optional |
| Locks and keys (replacements if keys lost or stolen) | Unlimited |
| Bicycles | Up to Contents sum insured |
| Accidental damage to glassware (i.e. mirrors, glass within furniture, glass surfaces, ornaments, ceramic hobs) | Optional |
| Non-permanent fixtures and fittings (i.e. carpets, curtains) | Included as standard |
| Visitors' personal belongings | Up to contents sum insured |
| Alternative accommodation (Contents) - following an insured event | £10,000 or 20% contents sum insured, whichever is greatest |
| Contents temporarily away from the home e.g. for student belongings | £5,000 or 10% of content sum insured (whichever is greatest) |
| Special occasions cover for family weddings and over the Christmas period | Automatic increase of insurance by £5,000 or 5% of content sum insured (whichever is greater) from 1 December to 15 January, and for four weeks either side of a family wedding |
| Damage or loss caused during household removal by a professional removal company | Additional £25 excess applied |
- If stolen from the home, garage, shed or outbuilding, Pedal Cycle cover and Personal Possessions cover are available as extras.
- Valuables worth over £2,000 each need to be specified.
Tips and advice
Helpful advice from our experts on a range of property-related topics.
Second homes
Buildings insurance
Contents insurance

